智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 47.4 x 47.4 x 12.1 mm (1.87 x 1.87 x 0.48 in) |
---|---|---|
Weight | 60.5 g (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) | |
SIM | eSIM | |
IP68 / 10 ATM certified 100m water resistant (up to 10 min) MIL-STD 810H certified ECG certified |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~327 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | Android Wear OS 5, One UI Watch 6 |
---|---|---|
Chipset | Exynos W1000 (3 nm) | |
CPU | Penta-core | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 590 mAh, non-removable |
---|---|---|
Charging | 10W wireless (Qi) |
MISC | Colors | Titanium Sliver, Titanium Gray, Titanium White |
---|